| NextWave NCC-500 Receiver
The Navigator NCC500 represents the perfect combination of quality, features and price. The sleek new case design disguises a workhorse receiver with a surprising list of features. The mid-grade offering comes standard with IR remote and a four digit front panel display. That's in addition to an already impressive list of features including formatted stereo, multiple remote codes, and LNBF switching. Its solid blend of needs and extras ensures this product will be an integral part of any satellite television system for years to come.
Fully programmable for all satellites.
Comes with built-in extras you wouldn't expect to find from a receiver in this price range:
- Built-in Receiver and Decoder
- Formatted Stereo
- Customizable Satellite Name Selection
- LNBF switching
- Favorite Channel Memory with Parental lockout
- Serial Port to let you add on an electronic program guide system
- Supports C/KU or V/H switch
This item has a 30-day DOA warranty.
VCII module not included. Sold separately.
Great 2nd Receiver or as a backup receiver
| SPECIFICATIONS RF/IF | |
| RF input frequency | 950-1450Mhz |
| RF noise figure | less than 15 dB |
| RF input level | -30dBm to -60dBm |
| second IF | 479.5Mhz |
| IF bandwith | 27MHz (3dB down)typ. |
| Image Rejection | Min 30dB |
| Input impedance | 75 ohm |
| static threshold | 6dB typ, 8dB max |
| Input VSWR | 2 typ, 3 max |
| VIDEO | |
output level (at 21.5 Mhz p-p deviation) | Iv p-p (+/-0.1v) |
| output impedance | 75 ohm |
| EDS rejection | More than 40dB |
| Frequency response | 50 Hz-3.58 Mhz; +0.5/-0.7dB 3.58 Mhz-4.2 Mhz;+1.0/-1.3dB | | S/N @ 14dB C/N | More than 33dB |
| Phase | 5 degrees p-p |
| field time dis. | 5 IRE p-p |
| line time dis. | 5 IRE p-p |
| C/L gain Inequality | +/-20% |
| C/L intermodulation | =/-2 IRE |
| R/F MODULATOR | |
| output channel | USA 3 or 4 UHF |
| output impedance | 75 ohm unbalanced |
| output level | 66.5 dbu V typ. |
| AUDIO | |
| sub carrier frequency | 5.0-9.0Mhz |
| bandwith | wide 280+/-50Khz narrow 110+/-30Khz |
frequency response (75Khz deviation) | +/-3dB (50Hz-15Khz) |
| De-Emphasis | 75usec |
| output level | 1.0V p-p +/-3dB |
| output impedance (R/L) | 600 Ohm |
| S/N | 6.8Mhz; 35dB min. |
| distortion | less than 2% |
| CONNECTORS | |
| IF input | Type F |
| TV output | Type F |
| antenna input | Type F |
| video output | type RCA |
| audio output | type RCA |
| baseband output | type RCA |
polarizer output/ external switch | mechanical level type, 4 pole |
| actuator output | mechanical type, 4 pole, spade terminal |
| external UHF input | type 1/8'' stereo jack |
| serial interface | type modular jack |
| IPPV | Type RCA |
| utility data | type RCA |
| POLARIZATION | |
| LNBF voltage | 18v/14v +/-5% |
| mechanical | 50uA |
| dual feed switch | 20mA |
| GENERAL | |
| power requirements | 103.5VAC-126VAC, 60Hz |
| dimension | 14.125''(W)x14.25(D)x3.5(H) |
| weight | 14.08lbs |
|