5 year overview - Profit & Loss Statement
Consolidated
₹ mn
Particulars | 2013-14 * | 2012-13 | 2011-12 | 2010-11 | 2009-10 |
---|---|---|---|---|---|
Revenue | 10,342 | 7,622 | 7,719 | 5,030 | 4,528 |
Growth % | 36% | -1% | 53% | 11% | 28% |
EBITDA | 1,982 | 1,753 | 2,214 | 1,671 | 1,196 |
Growth % | 13% | -21% | 33% | 40% | 121% |
Net Earnings | 243 | (203) | 993 | 761 | 334 |
Growth % | 219% | -120% | 30% | 128% | 129% |
Standalone
₹ mn
Particulars | 2013-14 * | 2012-13 | 2011-12 | 2010-11 | 2009-10 |
---|---|---|---|---|---|
Revenue | 2,750 | 1,829 | 1,710 | 1,355 | 953 |
Growth % | 50% | 7% | 26% | 42% | 5% |
EBITDA | 925 | 547 | 567 | 550 | 458 |
Growth % | 69% | -3% | 3% | 20% | 16% |
Net Earnings | 638 | (592) | 231 | 198 | 127 |
Growth % | 208% | -357% | 17% | 55% | -5% |
*15 months period ended