2 year overview - Cash Flow Statement Consolidated
Consolidated Cash Flow Statement for the period from 1st April, 2013 to 30th June, 2014
₹ mn
For the period ended June 30, 2014 |
Previous year ended March 31, 2013 |
|
---|---|---|
Cash flow from Operating activities | ||
Profit/ (Loss) before tax | 250 | (567) |
Adjusted for : | ||
Depreciation and amortization expense | 1332 | 999 |
Assets written off | 78 | - |
Loss on sale of fixed assets (net) | 61 | 9 |
(Profit)/ Loss on sale of Investments | - | (2) |
Unrealized foreign exchange (gain)/loss (net) | (101) | 4 |
Foreign exchange loss on repayment of FCCB | - | 823 |
Bad debts written off (net) | 39 | 185 |
Provision for doubful debts/ advances (net) | 87 | 210 |
Sundry credit balance written (back) / off | - | 3 |
Excess provision of earlier years written back | (6) | - |
Stock option expense | 108 | - |
Interest income | (27) | (45) |
Dividend income | - | - |
Finance costs | 624 | 418 |
Operating profit before working capital changes | 2,445 | 2,037 |
Change in working capital | (2,065) | (1,743) |
Direct taxes (paid) (net) | (121) | (120) |
Net cash flow generated from operating activities (A) |
259 | 174 |
Cash flow from investing activities | ||
Purchase of fixed assets | (2,262) | (1,508) |
Proceeds from sale of fixed assets | 26 | 173 |
Proceeds from sale/ maturity of current investments | - | 2 |
Consideration towards business acquisition of Sample Digital Holdings LLC (DAX) | (125) | - |
Inter-corporate deposits given | (160) | (12) |
Inter-corporate deposits received back | 5 | - |
Margin money and fixed deposits under lien | 85 | (30) |
Interest received | 16 | 55 |
Dividends received | - | - |
Net cash flow (used in) investing activities (B) |
(2,415) | (1,320) |
Cash flow from financing activities | ||
Proceeds/ (Repayment) from long term borrowings (net) | 1,788 | (2,110) |
Repayment of long term borrowings | - | - |
(Repayment)/ Proceeds from short term borrowings (net) | (1,473) | 1,467 |
Proceeds from issuance of preferred shares (net of expenses) | 2,091 | - |
Proceeds from issuance of shares (net of expenses) | - | 2,826 |
Finance costs paid | (623) | (489) |
Net cash flow generated from financing activities (C) |
1,783 | 1,694 |
For the period ended June 30, 2014 |
Previous year ended March 31, 2013 |
|
---|---|---|
Effect of exchange on cash and cash equivalents (D) |
23 | (371) |
Net (decrease)/increase in cash and cash equivalents (A+B+C+D) |
(350) | 117 |
Cash and cash equivalents at the beginning of the period / year | 491 | 314 |
Cash and cash equivalents at the end of the period / year (Refer note below) |
141 | 491 |
Note: | ||
Reconciliation of cash and cash equivalents |
||
Cash and Bank balances | ||
As per Balance Sheet (Refer note 17) | 225 | 491 |
less: Other bank balances (Refer note 17) | 84 | - |
As per Cash Flow Statement | 141 | 491 |