2 year overview - Cash Flow Statement Standalone
Cash Flow Statement for the period from 1st April, 2013 to 30th June, 2014
₹ mn
For the period ended June 30, 2014 |
Previous year ended March 31, 2013 |
|
---|---|---|
Cash flow from operating activities |
||
Profit / (Loss) before tax | 594 | (913) |
Adjusted for | ||
Depreciation and amortization expense | 440 | 348 |
Loss on sale of fixed assets (net) | 3 | 10 |
(Profit) on sale of current Investment | - | (2) |
Unrealized foreign exchange (gain) / loss (net) | (123) | 4 |
Gain on sale of assets on slump sale | (1,972) | - |
Foreign exchange loss on repayment of FCCBs | - | 823 |
Bad debts written off | 7 | 45 |
Provision for doubful debts/ advances (net) | 87 | 209 |
Provision for doubtful loans and advances to a subsidiary | 1,353 | - |
Provision for diminution in the value of investment | 515 | - |
Sundry credit balance written off | - | 3 |
Excess provision of earlier years written back | (6) | - |
Interest income | (133) | (111) |
Dividend income | - | - |
Finance Costs | 281 | 230 |
Operating profit before working capital changes | 1,046 | 646 |
Change in working capital | (83) | (12) |
Direct taxes (paid) / refunds (net) | (64) | 1 |
Net cash flow generated from operating activities (A) |
899 | 635 |
Cash flow from investing activities |
||
Purchase of fixed assets | (213) | (497) |
Proceeds from sale of fixed assets | 6 | 20 |
Advance received towards backend sale | 621 | - |
Proceeds from sale/ maturity of current investments | - | 2 |
Purchase of investment in subsidiaries | (393) | (1) |
Sale of investment in subsidiary | - | - |
Loans given to subsidiaries | (901) | (827) |
Loans repaid by subsidiaries | 885 | 326 |
Inter-corporate deposits given | (10) | (12) |
Inter-corporate deposits received back | 5 | - |
Margin money and fixed deposits under lien | 30 | (21) |
Interest received | 32 | 121 |
Dividend received | - | - |
Net cash flow generated from / (used in) investing activities (B) |
62 | (889) |
For the period ended June 30, 2014 |
Year ended March 31, 2013 |
|
---|---|---|
Cash flow from financing activities |
||
Proceeds from long term borrowings (net of expenses) | 96 | 2,416 |
Repayment of long term borrowings | (519) | (4,731) |
Proceeds from short term borrowings (net) | (264) | 475 |
Proceeds from issue of shares | - | 2,282 |
Finance costs paid | (284) | (228) |
Net Cash (used in) / generated from financing activities (C) |
(971) | 214 |
Net (decrease) in cash and cash equivalents (A+B+C) |
(10) | (40) |
Cash and cash equivalents at the beginning of the period/ year | 16 | 55 |
Cash and cash equivalents at the end of the period/ year (Refer note below) |
6 | 15 |
Note: | ||
Reconciliation of cash and cash equivalents |
||
Cash and Bank balances | ||
As per Balance Sheet (Refer note 16) | 66 | 105 |
less: Other bank balances (Refer note 16) | 60 | 90 |
As per Cash Flow Statement | 6 | 15 |